Prices in euros, per person
April | Single | Double | Triple |
---|---|---|---|
5 stars hotel | € 1420.00 | € 817.00 | € 698.00 |
4 stars hotel | € 1164.00 | € 759.00 | € 700.00 |
3 stars hotel | € 980.00 | € 683.00 | € 595.00 |
2 stars hotel | € 904.00 | € 627.00 | € 571.00 |
5 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
4 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
3 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
2 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
May | Single | Double | Triple |
---|---|---|---|
5 stars hotel | € 1868.00 | € 1071.00 | € 935.00 |
4 stars hotel | € 1550.00 | € 947.00 | € 843.00 |
3 stars hotel | € 1074.00 | € 743.00 | € 649.00 |
2 stars hotel | € 934.00 | € 643.00 | € 563.00 |
5 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
4 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
3 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
2 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
June | Single | Double | Triple |
---|---|---|---|
5 stars hotel | € 2235.00 | € 1244.00 | € 1035.00 |
4 stars hotel | € 1782.00 | € 1045.00 | € 906.00 |
3 stars hotel | € 1182.00 | € 771.00 | € 690.00 |
2 stars hotel | € 1029.00 | € 690.00 | € 600.00 |
5 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
4 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
3 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
2 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
July | Single | Double | Triple |
---|---|---|---|
5 stars hotel | € 2657.00 | € 1447.00 | € 1193.00 |
4 stars hotel | € 2306.00 | € 1315.00 | € 1103.00 |
3 stars hotel | € 1317.00 | € 967.00 | € 827.00 |
2 stars hotel | € 1288.00 | € 840.00 | € 708.00 |
5 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
4 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
3 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
2 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
August | Single | Double | Triple |
---|---|---|---|
5 stars hotel | € 2657.00 | € 1460.00 | € 1203.00 |
4 stars hotel | € 2306.00 | € 1315.00 | € 1103.00 |
3 stars hotel | € 1385.00 | € 967.00 | € 827.00 |
2 stars hotel | € 1288.00 | € 840.00 | € 708.00 |
5 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
4 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
3 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
2 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
September | Single | Double | Triple |
---|---|---|---|
5 stars hotel | € 2235.00 | € 1244.00 | € 1038.00 |
4 stars hotel | € 1955.00 | € 1131.00 | € 973.00 |
3 stars hotel | € 1212.00 | € 845.00 | € 725.00 |
2 stars hotel | € 1223.00 | € 794.00 | € 657.00 |
5 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
4 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
3 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
2 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
October | Single | Double | Triple |
---|---|---|---|
5 stars hotel | € 1820.00 | € 1009.00 | € 908.00 |
4 stars hotel | € 1409.00 | € 859.00 | € 773.00 |
3 stars hotel | € 983.00 | € 683.00 | € 609.00 |
2 stars hotel | € 907.00 | € 629.00 | € 555.00 |
5 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
4 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
3 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
2 Stars Hotel with Flights | € 0.00 | € 0.00 | € 0.00 |
1. Transfers: :: Transfer Athens Airport - Hotel in Athens :: Transfer Hotel in Athens - Piraeus Port :: Transfer Paros Port - Hotel in Paros :: Transfer Hotel in Paros - Paros Port :: Transfer Mykonos Port - Hotel in Mykonos :: Transfer Hotel in Mykonos - Port Mykonos :: Transfer Piraeus Port - Hotel in Athens :: Transfer Hotel in Athens - Athens Airport |
2. Accommodation: :: 2 Overnights in Athens :: 2 Overrnights in Paros :: 2 Overrnights in Mykonos April: Mykonos 4 star hotel instead of 5 star hotel category April: Paros 4 star hotel instead of 5 star hotel category October: Paros 4 star hotel instead of 5 star hotel category |
3. Boat Tickets: :: Boat Ticket Piraeus - Paros (economy) :: Boat Ticket Paros - Mykonos (economy) :: Boat Ticket Mykonos - Piraeus (economy) |