Information about the pricelist of cruises in Greece. Prices are in US dollars, Euro and GBP.
LOW (ECONOMY) SEASON
|
|||||||
3 Days | 4 Days | 7 Days | |||||
Categegory | Gross rate | Category | Gross rate | Category | Gross Rate | ||
SA | from 864 USD | SA | from 1359 USD | SA | from 2304 USD | ||
SB | from 765 USD | SB | from 1193 USD | SB | from 2052 USD | ||
TA | from 617 USD | TA | from 941 USD | TA | from 1580 USD | ||
TB | from 585 USD | TB | from 891 USD | TB | from 1503 USD | ||
A | from 477 USD | A | from 738 USD | A | from 1233 USD | ||
B | from 464 USD | B | from 711 USD | B | from 1202 USD | ||
DA | from 428 USD | DA | from 671 USD | DA | from 1116 USD | ||
D | from 414 USD | D | from 648 USD | D | from 1076 USD | ||
F | from 401 USD | F | from 617 USD | F | from 1040 USD | ||
G | from 387 USD | G | from 603 USD | G | from 1022 USD | ||
E | from 374 USD | E | from 576 USD | E | from 959 USD | ||
SO | from 608 USD | SO | from 972 USD | SO | from 1620 USD | ||
3/4 adult | from 302 USD | 3/4 adult | from 464 USD | 3/4 adult | from 747 USD | ||
3/4 child | from 230 USD | 3/4 child | from 351 USD | 3/4 child | from 576 USD | ||
Port charges, Security and other services are INCLUDED | 60 USD | Port charges, Security and other services are INCLUDED | 90 USD | Port charges, Security and other services are INCLUDED | 190 USD |
Supplements & Discounts:
- Single Supplement 50% except for suites.
- Single Supplement 100% for suites.
- Infants up to 2 years of age in same cabin with 2 paying pax pay only the port charges.
- Children from 2 to 16 years of age pay 3 /4 of child rates applied.
MIDDLE (STANDARD) SEASON
|
|||||||
3 Days | 4 Days | 7 Days | |||||
Categegory | Gross rate | Category | Gross rate | Category | Gross Rate | ||
SA | from 1008 USD | SA | from 1584 USD | SA | from 2511 USD | ||
SB | from 891 USD | SB | from 1391 USD | SB | from 2237 USD | ||
TA | from 702 USD | TA | from 1071 USD | TA | from 1701 USD | ||
TB | from 671 USD | TB | from 1022 USD | TB | from 1620 USD | ||
A | from 554 USD | A | from 860 USD | A | from 1346 USD | ||
B | from 536 USD | B | from 833 USD | B | from 1305 USD | ||
DA | from 500 USD | DA | from 779 USD | DA | from 1215 USD | ||
D | from 486 USD | D | from 756 USD | D | from 1179 USD | ||
F | from 468 USD | F | from 720 USD | F | from 1134 USD | ||
G | from 450 USD | G | from 711 USD | G | from 1116 USD | ||
E | from 432 USD | E | from 671 USD | E | from 1044 USD | ||
SO | from 675 USD | SO | from 1071 USD | SO | from 1661 USD | ||
3/4 adult | from 351 USD | 3/4 adult | from 536 USD | 3/4 adult | from 810 USD | ||
3/4 child | from 266 USD | 3/4 child | from 410 USD | 3/4 child | from 630 USD | ||
Port charges, Security and other services are INCLUDED | 60 USD | Port charges, Security and other services are INCLUDED | 90 USD | Port charges, Security and other services are INCLUDED | 190 USD |
Supplements & Discounts:
- Single Supplement 50% except for suites.
- Single Supplement 100% for suites.
- Infants up to 2 years of age in same cabin with 2 paying pax pay only the port charges.
- Children from 2 to 16 years of age pay 3 /4 of child rates applied.
HIGH (PEAK) SEASON
|
|||||||
3 Days | 4 Days | 7 Days | |||||
Categegory | Gross rate | Category | Gross rate | Category | Gross Rate | ||
SA | from 1076 USD | SA | from 1692 USD | SA | from 2723 USD | ||
SB | from 954 USD | SB | from 1490 USD | SB | from 2421 USD | ||
TA | from 752 USD | TA | from 1143 USD | TA | from 1832 USD | ||
TB | from 707 USD | TB | from 1085 USD | TB | from 1733 USD | ||
A | from 590 USD | A | from 923 USD | A | from 1458 USD | ||
B | from 576 USD | B | from 887 USD | B | from 1413 USD | ||
DA | from 531 USD | DA | from 833 USD | DA | from 1314 USD | ||
D | from 518 USD | D | from 806 USD | D | from 1278 USD | ||
F | from 500 USD | F | from 774 USD | F | from 1229 USD | ||
G | from 491 USD | G | from 765 USD | G | from 1211 USD | ||
E | from 464 USD | E | from 716 USD | E | from 1134 USD | ||
SO | from 734 USD | SO | from 1166 USD | SO | from 1836 USD | ||
3/4 adult | from 378 USD | 3/4 adult | from 576 USD | 3/4 adult | from 878 USD | ||
3/4 child | from 288 USD | 3/4 child | from 437 USD | 3/4 child | from 680 USD | ||
Port charges, Security and other services are INCLUDED | 60 USD | Port charges, Security and other services are INCLUDED | 90 USD | Port charges, Security and other services are INCLUDED | 190 USD |
Supplements & Discounts:
- Single Supplement 50% except for suites.
- Single Supplement 100% for suites.
- Infants up to 2 years of age in same cabin with 2 paying pax pay only the port charges.
- Children from 2 to 16 years of age pay 3 /4 of child rates applied.
Rates are per person/ per cruise, based on double occupancy for all cabin categories available, per vessel/ per cruise.
Gratuities:
Charges for onboard gratuities are not included in the offered cruise rates. It is suggested that an amount of USD 9 / EURO 8 / GBP 5 is paid per adult passenger /per day at the end of the cruise. For groups, this amount can be paid in advance.
For beverage service personnel such as Bar Tenders and Waiters a 10% service charge is automatically added to the cheque.
Embarkation and/or disembarkation fees:
Embarkation or disembarkation from Turkish ports will be charged additional USD 25 / EURO 23 / GBP 15 per person / per embarkation and USD 25 / EURO 23 / GBP 15 per person / per disembarkation (irrelevantly of cruise length).
Segment pricing:
A segment is defined as any cruise of which the port of embarkation is different than the original main port of embarkation. In addition, a segment can also be defined as any other cruise with shorter or longer duration than the duration of the main cruise even if the port of embarkation is the same as the original cruise.
In all cases segment cruise seasonality (pricing period) is the same with the seasonality of the main cruise departing on the specific date.
Segments are subject to availability and can be quoted separately.
Rate publication policies:
The cruise gross rates cannot be changed when used in print or electronic form in a brochure, in an advertisement or on a web site as cruise only (port-to-port).
Our official gross selling rates valid for the specific market should be applied as cruise only (port-to-port) otherwise “package” rates can be published.